Our platform provides target setting functionality for reducing greenhouse gas (GHG) emissions and tracking sustainability performance necessary to achieve Net-Zero. These targets can be broken down into sub-targets based on emission source, geographical location, or time frame, making it easier to achieve organisation-wide goals.
Currently, organisations can set two broad types of target metrics — an absolute target or an intensity target for a source. "Source" can be an activity data of an emission activity such as electricity consumption (kWh) or it can be an ESG metric such as women employee ratio (%) Both intensity and absolute targets track sustainability performance relative to a historical baseline year.
Improved Target Setting and Tracking (coming soon)
We are now enhancing our target module to empower you to create and track targets related to ESG (Environmental, Social, and Governance) metrics and overall emission performance. This enhancement complements the existing functionality for tracking emission source level targets, allowing for a comprehensive approach to target setting and monitoring across all organisational levels.
Target Setting Definitions
Target Creation section will allow you to allocate a target to a specific organizational unit or location, link it with a sustainability initiative, name the target, and choose its type. In this section, you will also be able to detail the target's characteristics, including its type, base year, target year, trajectory, and the desired outcome value you aim to achieve.
Fields | Description |
---|---|
Target Name | A unique name the user gives to a specific target. |
Organisation Group | A target can be assigned to a whole business organisation group or a sub-division/department or business unit level. |
Location | A target can also be assigned to a location / facility / site level. |
Target Type | There are 3 main target types under target setting module: 1-Absolute Target , 2-Intensity Target, 3- Scope-based Target |
Target Metric | Target Metrics define the goals for tracking sustainability progress. Absolute Targets specify direct quantities, like water consumption (m³) or waste production (kg). Intensity Targets adjust goals to factors like the renewable energy generation ratio (%), emissions per employee, or electricity use per square meter (m²), offering context-relative measures. Scope-based Targets enable setting specific goals for direct (Scope 1), indirect (Scope 2), and value chain (Scope 3) emissions, providing a comprehensive approach to environmental impact management |
Associated project | Targets can be integrated into existing initiatives, enabling the measurement of their contributions towards sustainability goals within these broader programs. |
Reference year | The reference year to compare the target's progress against a historical year and value. |
Target year | The year when you expect the target value to reach the goal. |
Target Status | Target status is automatically updated to On Track, At Risk, Met or Unmet based on the level of the target. |
Target trend | Direction of the target. Increase, Decrease or Maintain |
Target value | The desired target value in the Target Year |
Target value % | The desired target value in the Target Year in terms of percentage (%) |
Assigned to | The person who is managing the target or responsible for it. Users in the organisation can be linked to targets. |
Description | Description or comments for the target. |
Tracking Targets Over Time
Clicking on a target will display its progress over time.