Standard User Roles and Their Permissions
When you edit a user, you can give them different roles. There are standard five roles in the platform and the name of these groups can not be changed.
User Role | Typical User | Description |
---|---|---|
Admin | User in this group have unrestricted access.No changes can be made to this group other than adding users. | |
Supervisor | User in this group have unrestricted access but the permissions this group has can be edit. | |
Director | Department Managers | Users can view data and benchmarking page. They have ability to approve targets and upload documents. They can reply to preventive/corrective actions. |
Sustainability Agent | Managers | Users have added data types, and edit/view data permissions. They can create and edit targets for branches. They can reply to preventive/corrective actions, upload documents and view benchmarking page. |
Guest | Users in this group can view and edit data. They have the ability to edit and approve targets. They have audit permissions like start preventive/corrective actions, reply to preventive/corrective actions, and create audits. They can upload documents, and view benchmarking page and all locations. | |
Auditor | Internal Auditors | Users have audit permissions like start preventive/corrective actions, reply to preventive/corrective actions, and create audit. They can view the data and benchmarking page. They can upload documents and get reports. |
You can add new roles and edit them too.